Twig Lighting Comparison Chart
Filters Sort results
Reset Apply
Style | Dimensions | Bulbs | Price | More Details | |
---|---|---|---|---|---|
24"W x 20"H | 4 | $1,130 | |||
24"W x 22"H | 5 | $1,190 | |||
30"W x 30"H 36"W x 36"H | 6 | $1,450-$1,530 | |||
30"W x 30"H | 6 | $850 | |||
24"W x 20"H 30"W x 30"H 36"W x 36"H | 4 6 6 | $1,610-$2,150 | |||
42"W x 42"H 48"W x 48"H | 14 | $3,790-$5,850 | |||
36"W x 48"H 48"W x 60"H 60"W x 72"H | 14 | $3,990-$5,950 | |||
48"W x 48"H 60"W x 48"H 60"W x 60"H | 14 14 20 | $4,390-$9,590 | |||
36"W x 20"D x 18"H | 14 | $3,050 | |||
15"W x 24"H | 1 | $550 | |||
46"W x 18"H | 9 | $1,950 | |||
15"W x 20"H | 2 | $520 | |||
18" to 24" | $125 | ||||
$195 | |||||
$140-$400 |